First Name | Last Name | Part (Mixed Choir) | School Name | School City | School State | Teacher First | Teacher Last |
Falcom | Greear | Tenor 1 | Homer High School | Homer | AK | Kyle | Schneider |
Dallin | Hale | Tenor 2 | Heritage Academy | Mesa | AZ | Jordan | Rakita |
Sam | Yuh | Bass 2 | Phoenix Country Day School | Paradise Valley | AZ | Maurine | Fleming |
*Kaulin | Goulding | Tenor 2 | Buena High School | Sierra Vista | AZ | Jill | Brown |
Claire | Adams | Soprano 2 | Catalina Foothills High School | Tucson | AZ | William | Mattison |
Cassandra | Brandriff | Soprano 1 | Marana High School | Tucson | AZ | Sarah | Ross |
Nikolas | Victoratos | Tenor 2 | Marana High School | Tucson | AZ | Sarah | Ross |
Marcus | Hawkins | Bass 2 | Cienega High School | Vail | AZ | Jeremy | Vega |
Joseph | Angles | Bass 1 | Arcata High School | Arcata | CA | Cassie | Moulton |
Audrey | Fish | Soprano 1 | Carlmont High School | Belmont | CA | Genevieve | Tep |
Rahul | Bharadwaj | Tenor 1 | Moreau Catholic High School | Hayward | CA | Scott | Barton |
Yazmin | Mercado | Soprano 1 | Rubidoux High School | Jurupa Valley | CA | Jeff | Lin |
Jacob | Singhavong | Tenor 1 | Jurupa Valley High School | Jurupa Valley | CA | Cassandra | Foust |
Naren | Srinivasan | Tenor 1 | Los Gatos High School | Los Gatos | CA | Maricel | Riley |
Kathryn | Yeager | Alto 1 | York School | Monterey | CA | Murray | Walker |
Isaiah | Boulware | Tenor 2 | Pacific Grove High School | Pacific Grove | CA | Michelle | Boulware |
John | Lettang | Bass 2 | Poway High School | Poway | CA | Jessica | Schemmel |
Jessica | Trost | Soprano 2 | Del Norte High School | San Diego | CA | Keith | Sattely |
Millie | Lin | Alto 1 | The Harker School | San Jose | CA | Susan | Nace |
Mateus | Barioni | Bass 2 | Lincoln High School | Stockton | CA | Paul | Kimball |
Derek | Holt | Tenor 2 | Paonia High School | Paonia | CO | Dee | Holt |
Sydney | Kennedy | Soprano 1 | Rifle High School | Rifle | CO | Daryl | Gingrich |
Anna | Woodin | Soprano 1 | Berlin High School | Berlin | CT | Tyler | Boyle |
Sophia | Cheng | Alto 2 | Cheshire High School | Cheshire | CT | Beth | Rosenblatt |
Emily | Dell’Orfano | Soprano 1 | Coginchaug Regional High School | Durham | CT | Erin | Schilling |
*Marie | Fulda | Alto 2 | Fairfield Warde High School | Fairfield | CT | Lauren | Verney-Fink |
Saadhvi | Kartik | Alto 2 | Farmington High School | Farmington | CT | Louise | Carrozza |
Pooja | Swami | Alto 2 | Farmington High School | Farmington | CT | Leslie | Imse |
Peter | McDermott | Tenor 2 | Greenwich High School | Greenwich | CT | Patrick | Taylor |
*Benjamin | Michals | Bass 1 | Greenwich High School | Greenwich | CT | Patrick | Taylor |
Emerson | Katz-Justice | Bass 2 | Hamden Hall Country Day School | Hamden | CT | Matthew | Harrison |
*Lucy | Zhang | Alto 1 | Kent School | Kent | CT | Barbara | Kovacs |
Devlin | Tenney | Tenor 1 | Litchfield High School | LItchfield | CT | Peter | Perkins |
Madeline | Winters | Alto 2 | Masuk High School | Monroe | CT | Margaret | Chaves |
Kieran | Anderson | Tenor 2 | Hopkins School | New Haven | CT | Erika | Schroth |
Eric | Venables | Bass 2 | Newington High School | Newington | CT | Christopher | Clark |
Joshua | Archibald | Tenor 1 | Montville High School | Oakdale | CT | Joshua | Cushing |
Caroline | Duers | Soprano 2 | EO Smith High School | Storrs | CT | Amanda | Hanzlik |
David | Liu | Bass 2 | Edwin O. Smith High School | Storrs | CT | Amanda | Hanzlik |
Felicity | Roche | Alto 1 | Tolland High School | Tolland | CT | Linda | Tracy |
*Matthew | Marottolo | Bass 2 | Kingswood Oxford | West Hartford | CT | David | Baker |
Andrew | Donshik | Bass 2 | Loomis Chaffee | Windsor | CT | Susan | Chrzanowski |
Noah | Yoon | Tenor 1 | Loomis Chaffee School | Windsor | CT | Susan | Chrzanowski |
Nora | Butler | Soprano 2 | Washington Latin Public Charter School | Washington | DC | Melissa | Nevola |
Ava | Tiller | Soprano 2 | Washington Latin Public Charter School | Washington | DC | Melissa | Nevola |
*Chloe | Pyle | Alto 2 | Smyrna High School | Smyrna | DE | Jane | Grudzina |
*Rena | Cohen | Soprano 2 | Eastside High School | Gainesville | FL | Diana | Rollo |
Shreya | Pathak | Soprano 2 | Eastside High School | Gainesville | FL | Diana | Rollo |
Savannah | Schleich | Soprano 2 | East Bay High School | Gibsonton | FL | Brian | Nesmith |
Jayden | Browne | Bass 1 | Douglas Anderson School of the Arts | Jacksonville | FL | Jeffrey | Clayton |
Marialaura | Pellegrino | Alto 1 | Osceola County School for the Arts | Kissimmee | FL | Lisa | Testa |
*Sebastian | Rojas | Tenor 2 | New World School of the Arts | Miami | FL | Leslie | Denning |
Justus | Evans | Bass 2 | Lake Minneola High School | Minneola | FL | Terri Jo | Fox |
*Madalyn | Tomkins | Soprano 2 | Olympia High School | Orlando | FL | Janet | Le |
Nathaniel | Rich | Tenor 2 | Gulliver Preparatory | Pinecrest | FL | Ron | Castonguay |
Dylan | Olster | Bass 2 | American Heritage School | Plantation | FL | Nina | Vanderhoof |
*Noah | KeYes | Bass 1 | Keswick Christian School | St Petersburg | FL | Chanda | Mangiaracina |
*Sarah | DeNavarra | Alto 1 | Keswick Christian School | St. Petersburg | FL | Chanda | Mangiaracina |
*Benjamin | Graham | Tenor 1 | Berkeley Preparatory School | Tampa | FL | Carrie | Dietsch |
Nicholas | Hinson | Bass 1 | Howard W. Blake High School | Tampa | FL | Joseph | Galezcka |
*Noah | Zaidspiner | Tenor 2 | Wellington High School | Wellington | FL | Bradford | Chase |
Sanceray | Smith | Alto 1 | The Lovett School | Atlanta | GA | Deborah | Ulrich |
Devaury | Beverly | Bass 1 | Bradwell Institute | Hinesville | GA | Monina | Morris |
*William | Petit | Tenor 1 | Mt. Paran Christian School | Kennesaw | GA | Julie | Duncan |
Jade | Dickey | Alto 2 | Cambridge High School | Milton | GA | Matthew | Van Dyke |
Ethan | McDonnell | Tenor 2 | Greater Atlanta Christian School | Norcross | GA | Marcus | Miller |
Gavin | McDonnell | Bass 1 | Greater Atlanta Christian School | Norcross | GA | Marcus | Miller |
Mercy | Mondt | Soprano 1 | Richmond Hill High School | Richmond Hill | GA | Jamie | Hillen |
Nikita | Rodriguez | Alto 1 | Richmond Hill High School | Richmond Hill | GA | Jamie | Hillen |
Lexi | Schieler | Alto 1 | Richmond Hill High School | Richmond Hill | GA | Jamie | Hillen |
*Joelle | Choi | Alto 1 | Peachtree Ridge High School | Suwanee | GA | Kathryn | Wyatt |
*Madeline | McClurg | Soprano 1 | Tallulah Falls School | Tallulah Falls | GA | Curt | Frederick |
Luke | Stinnett | Bass 2 | Vidalia Comprehensive High School | Vidalia | GA | John | Morgan |
*Adam | Conway | Bass 2 | Houston County High School | Warner Robins | GA | Keith | Tiller |
Jovelle | Foulis | Alto 1 | Houston County High School | Warner Robins | GA | Keith | Tiller |
Kerrington | Hollis | Tenor 1 | Ware County High School | Waycross | GA | Greta | Thomas |
Will | Adams | Tenor 2 | Waukee High School | Waukee | IA | Kathryn | Mosiman |
Jones | Pfeifer | Bass 1 | Waukee High School | Waukee | IA | Kathryn | Mosiman |
Mary | Roodnitsky | Alto 2 | Waukee High School | Waukee | IA | Kathryn | Mosiman |
Daniel | Titus | Tenor 2 | Hillcrest High School | Ammon | ID | Camille | Blackburn |
Hannah | Goodwin | Soprano 1 | Lake City High School | Coeur d’ Alene | ID | Mark | Petty |
Natalie | Magnus | Alto 1 | Lake City High School | Coeur d’ Alene | ID | Mark | Petty |
Kamee | Carroll | Alto 2 | Ridgevue High School | Nampa | ID | Ron | Curtis |
Bradley | Curtis | Bass 2 | Ridgevue High School | Nampa | ID | Ron | Curtis |
Reese | Stoddard | Bass 1 | Ridgevue High School | Nampa | ID | Ron | Curtis |
Alex | Mittelsteadt | Bass 2 | Minico HIgh School | Rupert | ID | Jeffery | Collier |
Miles | Wadlington | Bass 2 | Belleville Township High School West | Belleville | IL | Jeannine | Moeller |
*Molly | Holcomb | Alto 1 | James B. Conant High School | Hoffman Estates | IL | Timothy | Koll |
Maddie | Novak | Soprano 2 | Glenbard East High School | Lombard | IL | Brandon | Catt |
Jillian | Boes | Alto 2 | Vernon Hills High School | Vernon Hills | IL | Jeremy | Little |
Halea | Chubb | Soprano 1 | South Vermillion High School | Clinton | IN | Tess | Byers |
Anukriti | Arora | Soprano 2 | Munster High School | Munster | IN | Andrew | Robinson |
Mitchell | Walsh | Tenor 1 | Munster High School | Munster | IN | Andrew | Robinson |
*Megan | McCoy | Alto 1 | Andale High School | Andale | KS | Angela | Loganbill |
Hunter | Spicer | Tenor 2 | Chaparral High School | Anthony | KS | Eric | Kerschen |
Mariah | Litton | Alto 2 | Ingalls High School | Ingalls | KS | Tammy | Meador |
Gavin | Jones | Bass 1 | Lawrence High School | Lawrence | KS | Dwayne | Dunn |
Alexander | Aramouni | Tenor 1 | Manhattan High School | Manhattan | KS | Chad | Pape |
*Levi | West | Bass 1 | Blue Valley Southwest High School | Overland Park | KS | Taryn | Gervais |
*Paul | Cabili | Tenor 2 | Topeka High School | Topeka | KS | Steven | Eubank |
*Amber | Schmidt | Alto 1 | Topeka High School | Topeka | KS | Steve | Eubank |
Madison | Brokar | Soprano 2 | Wichita Heights High School | Wichita | KS | Mark | Walker |
Noah | Thompson | Tenor 1 | Wichita Heights High School | Wichita | KS | Mark | Walker |
*Benjamin | Carter | Bass 1 | Bowling Green High School | Bowling Green | KY | Patricia | Beresford |
Olivia | Johnson | Soprano 2 | Bowling Green High school | Bowling Green | KY | Patricia | Beresford |
Chloe | Kelley | Alto 1 | Bowling Green High School | Bowling Green | KY | Patricia | Beresford |
Nicholas *Cole* | Vaughan | Tenor 1 | Bowling Green High School | Bowling Green | KY | Patricia | Beresford |
Khatelin | White | Alto 2 | Bowling Green High School | Bowling Green | KY | Patricia | Beresford |
Emma | Pinkley | Soprano 2 | Harlan County High School | Harlan | KY | Jeanne | Lee |
Jordyn | Hensley | Soprano 1 | middlesboro high school | middlesboro | KY | Elizabeth | Edwards |
Trey | Nickens | Tenor 2 | Holy Cross School | New Orleans | LA | Meredith | Hotard |
Mary | Galstian | Soprano 1 | Belmont High School | Belmont | MA | Sean | Landers |
Thomas | Potts | Tenor 1 | Boston College High School | Boston | MA | Marina | Rozenberg |
Charlize | Vermaak | Alto 1 | Ipswich High School | Ipswich | MA | Abigail | Frost |
Trevor | James | Bass 2 | Lexington High School | Lexington | MA | Jason | Iannuzzi |
Peter | Rowley | Bass 1 | Lexington High School | Lexington | MA | Jason | Iannuzzi |
Vincent | Song | Bass 2 | Lexington High School | Lexington | MA | Jason | Iannuzzi |
Tobias | Duke | Bass 1 | Needham High School | Needham | MA | Jonathan | VanderWoude |
Sydney | Penny | Soprano 1 | Needham High School | Needham | MA | Jonathan | VanderWoude |
Siddhanth | Iyer | Tenor 2 | Wayland High School | Wayland | MA | Rachel | Carroll |
Zachary | Knapp | Bass 2 | Wayland High School | Wayland | MA | Rachel | Carroll |
Peter | Hodge | Bass 2 | Wellesley High School | Wellesley | MA | Kevin | McDonald |
Clare | Kelley | Alto 2 | Wellesley High School | Wellesley | MA | Kevin | McDonald |
*Samuel | Rodgers | Bass 1 | Weston High School | Weston | MA | Christopher | Memoli |
Roxie | Landbeck | Alto 2 | Aberdeen High School | Aberdeen | MD | Charles | Braungard |
*Jenna | Sciuto | Alto 2 | Perry Hall High School | Baltimore | MD | John | Pusateri |
*Amber | McCafferty | Soprano 1 | C. Milton Wright | Bel Air | MD | Julie | Sobota |
Elizabeth | Zampella | Alto 1 | Holton-Arms School | Bethesda | MD | Mary Jane | Pagenstecher |
*Shardul | Rakshit | Tenor 1 | Centennial High School | Ellicott City | MD | Jessica | Cummings |
*Kyler | Hewitt | Alto 2 | Arundel High School | Gambrills | MD | Andrea | Brumbach |
*Mathew | Price | Bass 2 | Great Mills High School | Great Mills | MD | Sara | Nelson |
*Jacob | Young | Bass 1 | Barbara Ingram School for the Arts | Hagerstown | MD | Melissa | Mackley |
Solomon | Onyukwu | Tenor 2 | DuVal High School | Lanham | MD | Kevin | Allen |
*Chloe | Noh | Alto 1 | Richard Montgomery High School | Rockville | MD | Carrie | Eyler |
*Gillian | Smith | Soprano 1 | Richard Montgomery High School | Rockville | MD | Carrie | Eyler |
Andrew | Spencer | Tenor 1 | Richard Montgomery High School | Rockville | MD | Carrie | Eyler |
*Katelynn | Cherry | Soprano 1 | St. Michael’s High School | St. Michael’s | MD | Amy | Effler |
*Madeline | Saldana | Alto 2 | Notre Dame Preparatory | Towson | MD | Stacey | Bilenki |
Benjamin | Alford | Bass 1 | Gould Academy | Bethel | ME | James | McLaughlin |
Benjamin | Baumgarte | Tenor 2 | Brunswick High School | Brunswick | ME | Ashley | Albert |
*Ethan | Boll | Bass 2 | Brunswick High School | Brunswick | ME | Ashley | Albert |
Logan | Gillis | Alto 1 | Brunswick High School | Brunswick | ME | Ashley | Albert |
Corrigan | Farnham | Soprano 1 | Greely High School | Cumberland | ME | Sarah | Bailey |
Jasmine | Taudvin | Alto 1 | Gray-New-Gloucester High School | Gray | ME | Jennifer | Chaloult |
Caleb | Randall | Bass 1 | Sanford High School | Sanford | ME | Jane | Kirton |
Christopher | Hascall | Tenor 1 | Bonny Eagle High School | Standish | ME | Allen | Thomas |
Kevin | Cornwell II | Bass 1 | Avondale High School | Auburn Hills | MI | Kevin | Cornwell |
Hannah | Gross | Alto 2 | Boonville High School | Boonville | MO | Warner | Bailey |
Rob | Baur | Bass 1 | Camdenton High School | Camdenton | MO | Trent | Clayton |
Yoo Jin | Jeong | Soprano 1 | Rock Bridge High School | Columbia | MO | Mike | Pierson |
Andrew | Brock | Tenor 1 | Festus R-VI Highschool | Festus | MO | Chris | Boemler |
*Deanna | Eberhart | Alto 2 | Park Hill Senior High School | Kansas City | MO | Dr. Keith | Curington |
Bret | Kibler | Tenor 1 | Lone Jack High School | Lone Jack | MO | Polly | Eichelberger |
Aaron | Garner | Bass 1 | Pattonville | Maryland Heights | MO | Melynda | Lamb |
Baylee | Scribner | Soprano 1 | Neosho High School | Neosho | MO | Melanie | Soule |
Zach | Reinert | Bass 1 | Central High School | St Joseph | MO | Paul | Hart |
Sydney | VanDyke | Soprano 2 | Central High School | St Joseph | MO | Paul | Hart |
Jacob | Logan | Tenor 2 | Billings Skyview High School | Billings | MT | Amy | Logan |
Cailyn | Vickery | Soprano 1 | Skyview High School | Billings | MT | Amy | Logan |
Matthew | Weeks | Bass 2 | Currituck County High School | Barco | NC | Tiffany | Arbogast |
Tyler | Horwitz | Tenor 2 | Cary Academy | Cary | NC | Emily | Turner |
Allison | Honeycutt | Alto 2 | Bandys High School | Catawba | NC | Allison | Keisler |
*Juliana | Gorena | Soprano 2 | Clayton High School | Clayton | NC | Ann | Meigs |
Lexi | Yauch | Soprano 1 | Clayton High School | Clayton | NC | Ann | Meigs |
*Mason | Walker | Tenor 2 | Fuquay Varina High School | Fuquay Varina | NC | Taylor | O’Donnell |
*Hayley | Allen | Soprano 2 | The Oakwood School | Greenville | NC | Kathryn | Sauls |
Elizabeth | Rodgers | Soprano 1 | East Forsyth High School | Kernersville | NC | Roman | Brady |
Marly | Holmquist | Soprano 2 | Cavalier High School | Cavalier | ND | Louie | Calvillo |
Nicholas | Hovey | Bass 1 | New Rockford-Sheyenne High School | New Rockford | ND | Annette | Hovey |
Alexa | Thompson | Alto 2 | Lincoln Southeast High School | Lincoln | NE | Missy | Noonan |
Mary | Linscomb | Soprano 2 | Mead Public Schools | Mead | NE | Deborah | Virgl |
Vivian | Jacobitz | Alto 1 | Westside High School | Omaha | NE | Doran | Johnson |
John | Lim | Bass 1 | Omaha Christian Academy | Omaha | NE | Larry | Nilius |
Catherine | Han | Soprano 1 | Hanover High School | Hanover | NH | Jennifer | Chambers |
Patrick | McDevitt | Tenor 1 | Hanover High School | Hanover | NH | Jennifer | Chambers |
Cooper | Orio | Tenor 1 | Timberlane Regional Highschool | Plaistow | NH | Michael | Green |
Madison | Coleman | Soprano 1 | Audubon High School | Audubon | NJ | Duane | Trowbridge |
Elizabeth | Stuart | Alto 2 | Chatham High School | Chatham | NJ | Kenneth | Bryson |
Claudia | Moudatsos | Soprano 1 | Little Way Homeschool Cooperative | East Hanover | NJ | Martha | Nowik |
Erin | Chang | Soprano 2 | Hillsborough High School | Hillsborough | NJ | Julianna | LoBiondo |
Joseph | Bucci | Tenor 1 | Mahwah High School | Mahwah | NJ | Lynn | Morneweck-Fuld |
Robert | Wilson | Bass 1 | Parsippany High School | Parsippany | NJ | Christine | Wilson |
Isabel | Ferguson | Soprano 1 | Las Vegas Academy of the Arts | Las Vegas | NV | Megan | Franke |
*Gabriel | Harrison | Bass 2 | Carmel High School | Carmel | NY | Bryan | Lynch |
Ricardo | Vallejo | Bass 1 | Central Islip High School | Central Islip | NY | John | Anthony |
*Noah | Marcus | Tenor 1 | Half Hollow Hills High School West | Dix Hills | NY | Michelle | Martufi |
*Alexandra | Vallejos | Alto 2 | John H. Glenn High School | Elwood | NY | Rachel | Nagle |
*Rose | Kelly | Soprano 1 | Garden City High School | Garden City | NY | Stephen | Mayo |
Christopher | DeLage | Bass 2 | Homer High School | Homer | NY | Cara | McLaughlin |
*Morgiana | McDevitt | Alto 1 | Islip High School | Islip | NY | Rich | Harris |
Joshua | Pike | Tenor 1 | Southwestern High School | Jamestown | NY | Susan | Huther |
*Nicholas | Contois | Tenor 2 | Shaker High School | Latham | NY | Tyler | Thomas |
Seth | Waldron | Tenor 2 | Livonia High School | Livonia | NY | Sarah | Whittel |
*Matt | Ferrugia | Tenor 1 | Massapequa High School | Long Island | NY | Nicole | Greene |
*Chelsie | Howell | Alto 2 | Manhasset Highschool | Manhasset | NY | Mark | Van Schenkhof |
*Daniel | Miller | Bass 2 | Manhasset High School | Manhasset | NY | Mark | Van Schenkhof |
Supriya | Makam | Soprano 1 | Newburgh Free Academy | Newburgh | NY | Jillian | Caci |
*Kevin | Lynch | Bass 2 | Plainview-Old Bethpage John F. Kennedy High School | Plainview | NY | Adam | Paltrowitz |
*Matthew | Sala | Bass 2 | Plainview-Old Bethpage JFK High School | Plainview | NY | Adam | Paltrowitz |
Catherine | Kennedy | Soprano 2 | Allendale Columbia School | Rochester | NY | Rachael | Sanguinetti |
*Oliver | Presson | Tenor 1 | Mohonasen High School | Schenectady | NY | Nicole | Gabriel |
Grace | Mittleman | Alto 2 | Syosset High School | Syosset | NY | Kristin | Howell |
Eric | Schess | Bass 1 | Syosset High School | Syosset | NY | Kristen | Howell |
Jacob | Medley | Tenor 1 | Watertown High School | Watertown | NY | Sara | Gleason |
*Katie | Lovell | Soprano 2 | Webster Thomas High School | Webster | NY | Brenda | Nitsch |
*Dea | Ahlgrim | Alto 1 | Sayville High School | West Sayville | NY | Karen | DiMartino |
*Olivia | Anderson | Alto 2 | Sayville High School | West Sayville | NY | Karen | DiMartino |
*James | Velazquez | Tenor 1 | Sayville High School | West Sayville | NY | Karen | DiMartino |
Billy | Glime | Tenor 1 | Kenston High School | Chagrin Falls | OH | Julia | Green |
Ryan | Kohn | Bass 1 | Kenston High School | Chagrin Falls | OH | Julia | Green |
Georgeanna | Oxford | Soprano 1 | Kenston High School | Chagrin Falls | OH | Julia | Green |
Carolina | Sullivan | Soprano 2 | Winton Woods High School | Cincinnati | OH | Joe | Whatley |
Emily | Noe | Soprano 1 | Granville High School | Granville | OH | Kristen | Snyder |
Emma | Lawrence | Alto 2 | Milford High School | Milford | OH | Tracy | Carpenter |
Elizabeth | Atkins | Soprano 2 | Sylvania Northview High School | Sylvania | OH | Jeremy | Davis |
Maya | Dayhuff | Alto 2 | Vermilion High School | Vermilion | OH | John | Carmack |
Kaimron | Schoonover | Bass 2 | Bartlesville High School | Bartlesville | OK | Micheal | Stevens |
Caleb | Wilkie | Tenor 2 | Fort Gibson High School | Fort Gibson | OK | Andrea | Denison |
Kashia | Cha | Alto 1 | Jay High School | Jay | OK | Tonya | Rudick |
Morgan | Foss | Alto 2 | Jay Public Schools | Jay | OK | Tonya | Rudick |
Maya | Sharp | Alto 2 | Jay Public Schools | Jay | OK | Tonya | Rudick |
Elora | Ghosh | Alto 1 | Westview High School | Portland | OR | Marci | Taylor |
Grace | Miller | Soprano 2 | Neah-Kah-Nie High School | Rockaway Beach | OR | Michael | Simpson |
*Hayden | Weitzel | Soprano 2 | St. Helens High School | St. Helens | OR | Eric | Stearns |
Charles | Wentz | Bass 1 | Abington Senior High School | Abington | PA | Timothy | Myers |
David | Helmer | Tenor 2 | Boyertown Area Senior High | Boyertown | PA | Jeffrey | Brunner |
Caleb | McGee | Tenor 2 | Clearfield Area Junior-Senior High School | Clearfield | PA | Andrew | Rothrock |
*Ashlyn | Frederick | Soprano 2 | Cocalico High School | Denver | PA | Kristen | Diehl |
*Paul | Caram | Bass 2 | Northwestern Pennsylvania Collegiate Academy | Erie | PA | Susan | Huster |
Sam | Wetzel | Bass 1 | Seneca High School | Erie | PA | Randi | Heitman |
*Olivia | Sica | Soprano 1 | Kutztown Area High School | Kutztown | PA | Julianne | Michalik |
*Abigail | Derrico | Soprano 1 | J.P. McCaskey High School | Lancaster | PA | Timothy | Sterner |
*Sophie | Walters | Alto 1 | Hempfield High School | Landisville | PA | Alan | Mudrick |
Emma | Moyer | Alto 1 | North Penn High School | Lansdale | PA | Matthew | Klenk |
*Victoria | Gaffey | Soprano 2 | Palmyra Area High School | Palmyra | PA | Andrew | Kurtz |
*Jonah | Glunt | Tenor 1 | Upper St. Clair High School | Pittsburgh | PA | Lorraine | Milovac |
*Jack | Smith | Bass 2 | Upper St. Clair High School | Pittsburgh | PA | Lorraine | Milovac |
Hannah | Doll | Soprano 1 | Selinsgrove Area High School | Selinsgrove | PA | Rachel | Ulsh |
*Robert | Blankemeyer | Bass 2 | Council Rock High School South | Southampton | PA | Corey | Axler |
Amy | Crouch | Soprano 2 | Strath Haven High School | Wallingford | PA | John | Shankweiler |
Cass | Durgin | Bass 2 | Strath Haven High School | Wallingford | PA | John | Shankweiler |
*Koby | Fink | Tenor 2 | Central York High School | York | PA | Jim | Martini |
Lily | Moskwa | Soprano 2 | Narragansett High School | Narragansett | RI | Sarah | Kane |
Tess | Safford | Alto 2 | Ponaganset High School | North Scituate | RI | Derek | Sabatini |
Meghan | Thomson | Alto 1 | Ponaganset High School | North Scituate | RI | Derek | Sabatini |
*James | Schmidt | Bass 1 | North Smithfield High School | North Smithfield | RI | Regina | McAdam |
Jason | Tuttle | Tenor 1 | Pilgrim High School | Warwick | RI | Jacqueline | Soares |
Elizabeth | Marsac | Alto 2 | South Florence High School | Florence | SC | Erick | Figueras |
Jordan | Taylor | Soprano 1 | South Florence High School | Florence | SC | Erick | Figueras |
Kaylee | Worthington | Alto 1 | South Florence High School | Florence | SC | Erick | Figueras |
Margaret | Meierhenry | Soprano 1 | Lincoln High School | Sioux Falls | SD | Linda | Conrad |
Elli | Richardson | Soprano 2 | O’Gorman High School | Sioux Falls | SD | Rachael | Kramer |
Gabby | Sudenga | Alto 2 | O’Gorman High School | Sioux Falls | SD | Rachael | Kramer |
John | Walker | Bass 1 | O’Gorman High School | Sioux Falls | SD | Rachael | Kramer |
*Tristan | Tournaud | Tenor 2 | Ravenwood High School | Brentwood | TN | Lauren | Ramey |
*Ethan | Baskin | Tenor 1 | Madison Academic Magnet High School | Jackson | TN | Lindsey | Patterson |
*Tyler | Bruno | Bass 1 | University School of Jackson | Jackson | TN | Dian | Eddleman |
Demari | Carter | Tenor 1 | Madison Academic Magnet High school | jackson | TN | Lindsey | patterson |
*RIley | Hooper | Tenor 2 | Madison Academic | Jackson | TN | Lindsey | Patterson |
*Chase | Moore | Bass 2 | Madison Academic Magnet High School | Jackson | TN | Lindsey | Patterson |
Alexis | Dillard | Alto 2 | Tipton Rosemark Academy | Millington | TN | Lalania | Vaughn |
Mason | O’Brien | Bass 1 | Tipton-Rosemark Academy | Millington | TN | Lalania | Vaughn |
John | Dubois | Tenor 2 | Grand Prairie Fine Arts Academy | Grand Prairie | TX | Joel | Duarte |
*Beatrice | Thurgood | Soprano 2 | Lake Braddock Secondary | Burke | VA | Mary | DeMarco |
Matthew | Jennsch | Tenor 1 | Colonial Heights High School | Colonial Heights | VA | Cynthia | Breckenridge |
*Olivia | Chaves | Soprano 2 | South County High School | Lorton | VA | Antonio | Rodriguez |
Grant | Myers | Tenor 2 | Millbrook High School | Winchester | VA | Brian | Kelly |
Anne | Potter | Alto 2 | North Country Union High School | Newport | VT | Danielle | Carrier |
Katie | Blair | Alto 1 | Camas High School | Camas | WA | Ethan | Chessin |
Janessa | Wilson | Alto 1 | Camas High School | Camas | WA | Ethan | Chessin |
Melissa | Hughes | Alto 1 | Ellensburg High School | Ellensburg | WA | Gay | Ott |
Amy | Hummel | Soprano 2 | Ellensburg High School | Ellensburg | WA | Gay | Ott |
Cody | Hayward | Bass 2 | Kentlake High School | Kent | WA | Sarah | Andersen |
Hannah | Limb | Soprano 2 | King’s High School | North Seattle | WA | Michael | Hendrix |
Emily | Ovall | Soprano 1 | Snohomish High School | Snohomish | WA | Jaci | Cummings |
*Meaghan | Buckholdt | Alto 1 | Pius XI Catholic High School | Milwaukee | WI | Michelle | Klotz |
Sean | Crites | Tenor 2 | Buckhannon-Upshur High School | Buckhannon | WV | Jeremiah | Smallridge |
Joseph | Alfred-Rubio | Tenor 2 | Lewis County High School | Weston | WV | Martina | Norman |
Ryan | Post-Overton | Bass 1 | Lewis County High School | Weston | WV | Martina | Norman |
Jonathan | Greathouse | Tenor 2 | East High School | Cheyenne | WY | LaDonna | Backman |
Jaycee | Page | Alto 1 | Worland High School | Worland | WY | Chad | Rose |
* Notes the student is a member of the Tri-M Music Honor Society.