Roster sorted by School State, Student Last Name, First Name.
Applicant First Name | Applicant Last Name | Part (Mixed Choir) | School Name | School City | School State | Teacher First Name | Teacher Last Name |
Dane | Soderlund | Tenor 1 | Lathrop High School | Fairbanks | Alaska | Carolyn | Soderlund |
Sam | Yuh | Bass 1 | Arizona School for the Arts | Phoenix | Arizona | Dana | Bender |
Isaiah | Boulware | Tenor 2 | Pacific Grove High School | Pacific Grove | California | Michelle | Boulware |
Lina | Fang | Soprano 2 | Stevenson School | Pebble Beach | California | Willow | Manspeaker |
Alexander | Fell | Bass 2 | San Marcos High School | Santa Barbara | California | Carolyn | Teraoka-Brady |
Esheta | Garg | Soprano 1 | Del Norte High School | San Diego | California | Jennifer | Kitelinger |
Jeffrey | Han | Bass 2 | Lynbrook High School | San Jose | California | Crystal | Isola |
*Cassandra | Lidstad | Soprano 2 | Del Norte High School | San Diego | California | Jennifer | Kitelinger |
Matthew | Lo | Bass 1 | Pacific Grove High School | Pacific Grove | California | Michelle | Boulware |
Vaishnavi | Murari | Alto 2 | The Harker School | San Jose | California | Susan | Nace |
Sidhant | Rajadnya | Tenor 1 | Lynbrook High School | San Jose | California | Crystal | Isola |
Anisha | Saboo | Soprano 2 | Lynbrook High School | San Jose | California | Crystal | Isola |
Elizabeth | Shwaiko | Alto 1 | Salinas High School | Salinas | California | Michelle | Boulware |
*Olivia | Siri | Soprano 1 | Mercy High School | Burlingame | California | Pam | Matthews |
Naren | Srinivasan | Bass 1 | Los Gatos High School | Los Gatos | California | Maricel | Riley |
Meilin | Yen | Soprano 2 | The Harker School | San Jose | California | Susan | Nace |
Thomas | Boger-Hawkins | Tenor 2 | Wamogo Regional High School | Litchfield | Connecticut | Rebecca | Geary |
Katie | Broun | Alto 1 | Hopkins School | New Haven | Connecticut | Erika | Schroth |
Randy | Dang | Bass 2 | Cheshire High School | Cheshire | Connecticut | Beth | Malvezzi |
Emily | Dell’Orfano | Soprano 1 | Coginchaug Regional High School | Durham | Connecticut | Erin | Schilling |
Kruttika | Gopal | Soprano 1 | Jonathan Law High School | Milford | Connecticut | Kelly | Jones |
Katie | Kuegler | Alto 1 | Litchfield High School | Litchfield | Connecticut | Peter | Perkins |
*Quinn | Mahoney | Soprano 1 | Farmington High School | Farmington | Connecticut | Leslie | Imse |
Matthew | Marottolo | Bass 2 | Kingswood Oxford | West Hartford | Connecticut | David | Baker |
*Joshua | Ronai | Tenor 1 | Weston High School | Weston | Connecticut | Elizabeth | Morris |
*Matthew | Sullivan | Tenor 2 | Greenwich High School | Greenwich | Connecticut | Patrick | Taylor |
*Pooja | Swami | Alto 1 | Farmington High School | Farmington | Connecticut | Leslie | Imse |
Adarsh | Varghese | Tenor 1 | Wilton High School | Wilton | Connecticut | Kevin | Cotellese |
*Madeline | Winters | Alto 2 | Masuk High School | Monroe | Connecticut | Margaret | Chaves |
*Chloe | Pyle | Alto 2 | Smyrna High School | Smyrna | Delaware | Kristen | Hughes |
Lily | Thornburg | Alto 2 | Middletown High School | Middletown | Delaware | Rocky | Tejada |
Brynne | Williams | Soprano 1 | Middletown High School | Middletown | Delaware | Rocky | Tejada |
Zoe | Beaton | Alto 1 | Martin County High School | Stuart | Florida | Shane | Thomas |
*Aiden | Bjortvedt | Bass 1 | Montverde Academy | Montverde | Florida | Aubrey | Connelly-Candelario |
Jennifer | Carneiro | Alto 2 | Olympia High School | Orlando | Florida | Janet | Le |
Lleyton | Elliott | Bass 1 | Olympia High School | Orlando | Florida | Janet | Le |
Justus | Evans | Bass 2 | Lake Minneola High School | Minneola | Florida | Ian | Tapson |
Michael | Faurot | Tenor 2 | Martin County High School | Stuart | Florida | Shane | Thomas |
*Noah | Gould | Tenor 2 | Armwood High School | Seffner | Florida | Jacob | Parker |
*Faith | Hannon | Alto 1 | Seabreeze High School | Daytona Beach | Florida | Julia | Hood |
*Noah | Keyes | Bass 1 | Keswick Christian School | St. Petersburg | Florida | Steve | Ko |
*Christian | Morin | Bass 2 | St. Thomas Aquinas High School | Fort Lauderdale | Florida | Wanda | Drozdovitch |
Melissa | Pereyra | Soprano 2 | West Orange High School | Winter Garden | Florida | Daryl | Yasay |
*Robert | Rodriguez | Tenor 2 | St. Thomas Aquinas Highschool | Ft. Lauderdale | Florida | Wanda | Drozdovitch |
*Samantha | Sosa | Soprano 1 | Osceola County School for the Arts | Kissimmee | Florida | Lisa | Testa |
Joshua | Weissman | Tenor 1 | Lake Minneola High School | Minneola | Florida | Ian | Tapson |
*Noah | Zaidspiner | Tenor 2 | Wellington Community High School | Wellington | Florida | Bradford | Chase |
Wyatt | Brooks | Bass 1 | Creekview High School | Canton | Georgia | Scott | Martin |
*Joelle | Choi | Alto 1 | Peachtree Ridge High School | Suwanee | Georgia | Kathryn | Wyatt |
Jade | Dickey | Alto 2 | Cambridge High School | Milton | Georgia | Matthew | Van Dyke |
Sydnee | Goode | Soprano 1 | Hiram High School | Hiram | Georgia | Ashley | Poole |
Alexander | Haertel | Tenor 2 | Dunwoody High School | Dunwoody | Georgia | Yvonne | Miller |
Kalissa | Hernandez | Soprano 2 | Martha Ellen Stilwell School of the Arts | Jonesboro | Georgia | Dr. Kay | Pace |
Rhett | Lever | Tenor 1 | Burke County High School | Waynesboro | Georgia | Francis | Franqui |
Gavin | McDonnell | Bass 1 | Greater Atlanta Christian School | Norcross | Georgia | Marcus | Miller |
LinDell | McFadden | Alto 2 | Martha Ellen Stilwell School of the Arts | Jonesboro | Georgia | Dr. Kay | Pace |
Riley | Ortega | Soprano 1 | Creekview High School | Canton | Georgia | Scott | Martin |
Megan | Schminky | Alto 2 | Thomas County Central High School | Thomasville | Georgia | Corey | King |
Cardell | Smart, II | Tenor 1 | Martha Ellen Stilwell School of the Arts | Jonesboro | Georgia | Dr. Kay | Pace |
Adam | Christensen | Tenor 1 | Hillcrest High School | Ammon | Idaho | Camille | Blackburn |
Jillian | Boes | Alto 2 | Vernon Hills High School | Vernon Hills | Illinois | Jeremy | Little |
*Jonathan | Bratter | Tenor 1 | Belvidere North High School | Belvidere | Illinois | Phillip | Vermillion |
Kenan | Ozer | Bass 2 | Niles West High School | Skokie | Illinois | Matthew | Hunter |
Isaac | Williams | Bass 1 | Belleville West High school | Belleville | Illinois | Jeannine | Moeller |
Aiden | Halterman | Bass 1 | South Vermillion High School | Clinton | Indiana | Tess | Byers |
Paul | Brull | Tenor 1 | Thomas More Prep Marian | Hays | Kansas | Kathy | Amrein |
*Ryan | Jacobs | Tenor 2 | Blue Valley High School | Stilwell | Kansas | Marsha | Moeller |
Abigail | Liston | Alto 2 | Wichita Heights High School | Wichita | Kansas | Mark | Walker |
David | Mathes | Bass 1 | Pratt High School | Pratt | Kansas | Brandon | Wade |
*Cora | Miller | Alto 2 | Olathe East High School | Olathe | Kansas | Susan | Scheibler |
*Lauryn | Reid | Alto 1 | Riley County High School | Riley | Kansas | Jessica | Huey |
Noah | Thompson | Tenor 1 | Wichita Heights High School | Wichita | Kansas | Mark | Walker |
Sophia | Bennett | Alto 1 | Middlesboro High School | Middlesboro | Kentucky | Elizabeth | Edwards |
Benjamin | Carter | Bass 1 | Bowling Green High School | Bowling Green | Kentucky | Patricia | Beresford |
Libby | Garrison | Soprano 1 | Williamstown | Williamstown | Kentucky | Tonya | Fox |
Madison | Greene | Soprano 2 | Middlesboro High School | MIddlesboro | Kentucky | Elizabeth | Welch |
Jenna | Johnson | Alto 2 | Corbin High School | Corbin | Kentucky | Candy | Jones |
Molly | Melahn | Alto 1 | Rowan County Senior High School | Morehead | Kentucky | Joshua | Hamilton |
Dru | Smith | Tenor 1 | Glasgow High School | Glasgow | Kentucky | Sarah | Shepherd |
Nicholas Cole | Vaughan | Tenor 1 | Bowling Green High School | Bowling Green | Kentucky | Patricia | Beresford |
Trey | Nickens | Tenor 2 | Holy Cross School | New Orleans | Louisiana | Meredith | School |
Logan | Puissegur | Tenor 2 | Holy Cross School | New Orleans | Louisiana | Meredith | Hotard |
Ashton | Stephens IV | Bass 2 | Holy Cross School | New Orleans | Louisiana | Meredith | Hotard |
*Benjamin | Baumgarte | Tenor 2 | Brunswick High School | Brunswick | Maine | Ashley | Albert |
Mirabella | Driscoll | Alto 2 | Brunswick High School | Brunswick | Maine | Ashley | Albert |
Kaleigh | Hunter | Soprano 1 | Thornton Academy | Saco | Maine | Catherine | Murray |
Kyle | Sidders | Tenor 1 | Greely High School | Cumberland | Maine | Sarah | Bailey |
*Sophia | Wood | Soprano 2 | Edward Little High School | Auburn | Maine | Sarah | Brooks |
Caleb | Auldridge | Tenor 1 | Barbara Ingram School For the Arts | Hagerstown | Maryland | Melissa | Mackley |
Callia | Chuang | Alto 1 | Walt Whitman High School | Bethesda | Maryland | Jeffrey | Davidson |
Tiana | Clemons | Soprano 1 | Henry E Lackey High School | Indian Head | Maryland | Natalie | Beal |
*Roxie | Landbeck | Alto 2 | Aberdeen High School | Aberdeen | Maryland | Charles | Braungard |
Srija | Makkapati | Soprano 2 | Centennial High School | Ellicott City | Maryland | Rebecca | Vanover |
*Jared | Shay | Tenor 1 | Barbara Ingram School For the Arts | Hagerstown | Maryland | Melissa | Mackley |
Fabian | Arnold | Tenor 1 | Westford Academy | Westford | Massachusetts | Karen | St. George |
Matthew | Dempsey | Bass 2 | Hopkinton High School | Hopkinton | Massachusetts | Isaac | Brody |
Hamsaa | Kumar | Soprano 1 | Westford Academy | Westford | Massachusetts | Karen | St. George |
*Isabelle | McNamara | Alto 2 | Wachusett Regional High School | Holden | Massachusetts | Sherri | Derkazarian |
Elisabeth | Nordeen | Alto 1 | Wakefield Memorial High School | Wakefield | Massachusetts | Ana | Morel |
Renee | Torio | Alto 2 | Holliston High School | Holliston | Massachusetts | Stuart | Britton |
Andy | Wang | Tenor 1 | Wayland High School | Wayland | Massachusetts | Rachel | Carroll |
Evan | Weissburg | Bass 2 | Lexington High School | Lexington | Massachusetts | Jason | Iannuzzi |
Bradley | Wolf | Tenor 2 | Brookline High School | Brookline | Massachusetts | Michael | Driscoll |
Isaac | Harper | Bass 1 | Sturgis High School | Sturgis | Michigan | Patricia | Goble |
Elise | Petersen | Soprano 2 | Glencoe-Silver High School | Glencoe | Minnesota | Kay | Wilson |
Britta | Williams | Soprano 2 | Mora High School | Mora | Minnesota | Christopher | Jacobson |
Austin | Burrell | Bass 1 | Pierce City High School | Pierce City | Missouri | Bobbie | Adams |
Davin | Ducre | Tenor 2 | Carl Junction High School | Carl Junction | Missouri | Hope | Rogers |
*Milana | Gurt | Soprano 2 | Seckman High School | Imperial | Missouri | Sherry | Rice |
Otto | McFarland | Tenor 1 | Kirksville High School | Kirksville | Missouri | Rebecca | Murphy |
Steven | Owings | Bass 2 | Mexico High School | Mexico | Missouri | Julie | Pappas |
Skylar | Petersen | Soprano 1 | Kirksville High School | Kirksville | Missouri | Rebecca | Murphy |
*Emma | Rowden | Alto 1 | Seckman High School | Imperial | Missouri | Sherry | Rice |
Sarah | Pankratz | Alto 1 | Billings Central Catholic High School | Billings | Montana | Branden | Martinez |
Andrew | Powell | Tenor 1 | Billings Central Catholic High School | Billings | Montana | Branden | Martinez |
Alyssa | Blohm | Alto 2 | Shelby-Rising City Public Schools | Shelby | Nebraska | Aaron | Mathis |
Rami | Hinrichs | Soprano 1 | Sandy Creek Public Schools | Fairfield | Nebraska | Alyssa | Wetovick |
*Turner | Linafelter | Bass 2 | Lincoln East | Lincoln | Nebraska | Lisabeth | Wissink |
*Aidan | Morrow | Bass 2 | Norris High School | Firth | Nebraska | Wes | Hansmeyer |
Sophia | Price | Alto 2 | Sidney High School | Sidney | Nebraska | David | Mead |
Lillian | Nattress | Alto 1 | Fernley High School | Fernley | Nevada | Jason | Smith |
Ian | Nolon | Bass 2 | Hanover High School | Hanover | New Hampshire | Jennifer | Chambers |
Justin | Hong | Tenor 2 | Leonia High School | Leonia | New Jersey | Kerry | Dunn |
Cody | Jackson | Tenor 2 | Warren Hills Regional High School | Washington | New Jersey | Lauren | Voight |
Ruth | Kowalski | Alto 1 | Parsippany Hills High School | Morris Plains | New Jersey | Kathleen | Muka |
*Sameer | Madhukar | Bass 1 | John P. Stevens High School | Edison | New Jersey | Matthew | Lee |
Althea | Miquela | Alto 1 | Matawan Regional High School | Aberdeen | New Jersey | Andre | Baldasserini |
Salvatore | Montero | Bass 1 | Warren Hills Regional High School | Washington | New Jersey | Lauren | Voight |
Gregory | Nappa | Tenor 1 | Newton High School | Newton | New Jersey | Ashley | Foster |
Tanner | Rusyniak | Bass 2 | Morris Knolls | Rockaway | New Jersey | Michael | Semancik |
*Kaneesha | Vaz | Soprano 2 | Parsippany Hills High School | Parsippany | New Jersey | Kathleen | Muka |
Amanda | Stone | Soprano 2 | St. Pius X HS | Albuquerque | New Mexico | Clarissa | Clark |
Gabrielle | Bieder | Soprano 1 | Syosset High School | Syosset | New York | Kristin | Howell |
*Sean | Donnelly | Bass 2 | Guilderland High school | Guilderland Center | New York | Rae | Teeter |
*Lauren | Leonardi | Alto 2 | West Islip High School | West Islip | New York | Melissa | Senatore |
*Hanah | Leventhal | Alto 1 | North Shore High School | Glen Head | New York | Jared | Berry |
Zachary | Olmoz | Bass 2 | Arlington High School | Lagrangeville | New York | Amy | Kilroy |
*Alexia | Sanchez | Soprano 1 | Franklin Delano Roosevelt | Staatsburg | New York | Amy | Martin |
*Christian | Scala | Bass 2 | Massapequa High School | Massapequa | New York | Nichole | Greene |
Olivia | Tebsherany | Alto 2 | Fox Lane High School | Bedford | New York | Edward | Reisert |
Joshua | Vogel | Bass 1 | Rocky Point High School | Rocky Point | New York | Mary | Donovan |
*Morgan | Wolfe | Soprano 1 | Suffern High School | Suffern | New York | Drucilla | Pluhowsky |
Kevin | Alcoforado | Tenor 2 | Our Lady of Lourdes | Poughkeepsie | New York | Catherine | Crocco |
Nicholas | Allen | Bass 1 | Alexander Central School District | Alexander | New York | Mark | Hoerbelt |
Cassandra | Bartels | Soprano 2 | Tappan Zee High School | Orangeburg | New York | Russel | Wagoner |
Alex | Burgess | Soprano 2 | Niskayuna High School | Niskayuna | New York | Christina | Pizzino-Catalano |
Edward | Donahue | Bass 1 | Catskill High School | Catskill | New York | Michelle | Storrs |
*Maxwell | Fisher | Bass 2 | Walt Whitman HS | Melville | New York | Steven | Altinel |
Marco | Giacona | Tenor 1 | Fayetteville Manlius High School | Manlius | New York | Shawn | Hebert |
*Anna | Grottola | Soprano 2 | Connetquot High School | Bohemia | New York | Jon-Michael | Lasher |
Alex | McAnally | Tenor 2 | Brighton High School | Rochester | New York | Sarah | Staebell |
*Matthew | Orgel | Tenor 2 | Plainview Old-Bethpage JFKHS | Plainview | New York | Adam | Paltrowitz |
*Simon | Roome | Bass 2 | Madrid-Waddington Central School | Madrid | New York | Brianne | Sterling |
*Jenny | Testaverde | Alto 1 | Massapequa High School | Massapequa | New York | Nichole | Greene |
*Cole | Daugherty | Bass 2 | The Oakwood School | Greenville | North Carolina | Kathryn | Sauls |
Tyler | Ellis | Bass 1 | Clayton High School | Clayton | North Carolina | Ann | Meigs |
*Sarah | Freeman | Soprano 1 | Corinth Holders High School | Wendell | North Carolina | Sarah | McLamb |
Luna | Hou | Alto 2 | Green Hope High School | Cary | North Carolina | Ramona | Jenner |
*Julia | Leeman | Soprano 2 | William Amos Hough High School | Cornelius | North Carolina | Heidi | Hickox-Gordon |
*Sophia | Leeman | Alto 1 | William Amos Hough High School | Cornelius | North Carolina | Heidi | Hickox-Gordon |
*Molly | Morrison | Alto 1 | Cannon School | Concord | North Carolina | Rob | Burlington |
*Emily | Prins | Alto 1 | Fuquay-Varina High School | Fuquay-Varina | North Carolina | Taylor | O’Donnell |
Matthew | Weeks | Bass 2 | Currituck County High School | Barco | North Carolina | Tiffany | Arbogast |
Cheyenne | Harrison | Alto 1 | Williston High School | Williston | North Dakota | Katie | Rooke |
Kayla | Anderson | Soprano 1 | Olentangy Orange High School | Lewis Center | Ohio | Cheryl | Brooks |
Ryan | Bodeker | Bass 2 | Vermilion High School | Vermilion | Ohio | John | Carmack |
Maya | Dayhuff | Alto 2 | Vermilion High School | Vermilion | Ohio | John | Carmack |
Noah | Elliott | Tenor 2 | Van Buren High School | Van Buren | Ohio | William | Baughman |
*Joshua | Estok | Tenor 2 | Mentor High School | Mentor | Ohio | Adam | Landry |
*Tyler | Hartline | Bass 1 | Marietta Senior High School | Marietta | Ohio | Robert Scott | Rieder |
Trinity | Hines-Anthony | Soprano 1 | Stivers School for the Arts | Dayton | Ohio | Paula | Powell |
Sean | LaFleur | Tenor 1 | New Bremen High School | New Bremen | Ohio | Patricia | Ruckman |
*Emily | Shields | Alto 2 | Mentor High School | Mentor | Ohio | Adam | Landry |
Lauren | Smith | Soprano 2 | Sylvania Northview High School | Sylvania | Ohio | Jeremy | Davis |
Carolina | Sullivan | Soprano 2 | Winton Woods High School | Cincinnati | Ohio | Joseph | Whatley |
*Lindsay | Uhrich | Alto 2 | Olentangy Orange High School | Lewis Center | Ohio | Cheryl | Brooks |
Alberto | Benitez | Tenor 1 | New Bremen High School | New Bremen | Ohio | Patricia | Ruckman |
Hannah | Booth | Alto 1 | Defiance High School | Defiance | Ohio | Eric | West |
Samuel | Darrin | Bass 1 | Howland High School | Warren | Ohio | Anjanette | DePoy |
Cole | Ichida | Bass 1 | Olentangy Orange HS | Lewis Center | Ohio | Cheryl | Brooks |
Kevin | Macsay | Tenor 2 | Fairview High School | Sherwood | Ohio | Joe | Woodring |
Logan | Van Bibber | Bass 1 | Stivers School for the Arts | Dayton | Ohio | Paula | Powell |
Kendall | Beshears | Alto 2 | Fort Gibson High School | Fort Gibson | Oklahoma | Andrea | Denison |
Molly | Schuknecht | Alto 1 | Jay High School | Eucha | Oklahoma | Tonya | Rudick |
Maya | Sharp | Alto 2 | Jay High School | Jay | Oklahoma | Tonya | Rudick |
Kinley | Wilson | Bass 2 | Fort Gibson High School | Fort Gibson | Oklahoma | Andrea | Denison |
Austin | Haddock | Bass 1 | Tualatin High School | Tualatin | Oregon | Kimberly | Kroeger |
Timothy | Barnes | Bass 2 | Conneaut Area Senior High School | Linesville | Pennsylvania | Ralph | Egyud |
Quinn | Cameron | Tenor 1 | Conneaut Area Senior High School | Linesville | Pennsylvania | Ralph | Egyud |
*Koby | Fink | Tenor 2 | Central York High School | York | Pennsylvania | Timothy | Lambert |
*Maxwell | Heitmann | Tenor 1 | J. P. McCaskey High School | Lancaster | Pennsylvania | Timothy | Sterner |
Carter | Houston | Bass 1 | Fairview High School | Fairview | Pennsylvania | Laurie | Hitt |
Nicholas | Marateo | Bass 2 | Souderton Area High School | Souderton | Pennsylvania | Teresa | Washam |
*Sebastian | Mora | Bass 1 | Emmaus High School | Emmaus | Pennsylvania | Rita | Cortez |
Ryan | Oliver | Bass 1 | Radnor High School | Radnor | Pennsylvania | Bruce | Glenny |
Preston | Proctor | Bass 1 | Riverview High School | Oakmont | Pennsylvania | Nathan | Hart |
Michael | Quinnan | Tenor 2 | Dallas Area High School | Dallas | Pennsylvania | Cassie | Palfey |
Elyzabeth | Rider | Alto 2 | Cumberland Valley High School | Mechanicsburg | Pennsylvania | Eric | Griffith |
Sophia | Sarnowski | Alto 1 | Cumberland Valley High Schooll | Mechanicsburg | Pennsylvania | Eric | Griffith |
*Nathan | Sekela | Tenor 2 | Daniel Boone High School | Douglassville | Pennsylvania | Erin | Benn |
Lindsey | Spritzler | Soprano 1 | North Penn High School | Lansdale | Pennsylvania | Matthew | Klenk |
Madeline | Wray | Soprano 2 | Council Rock High School North | Newtown | Pennsylvania | Jared | Williams |
Abbey | Spolidoro | Soprano 1 | Pilgrim High School | Warwick | Rhode Island | Jacqueline | Soares |
Lily | Averkamp | Alto 2 | Nation ford highschool | Fort mill | South Carolina | Michael | Ramsey |
Cameron | Bell | Soprano 2 | South Florence High School | Florence | South Carolina | Erick | Figueras |
Shane | Dowling | Tenor 1 | Nation Ford High School | Fort Mill | South Carolina | Michael | Ramsey |
Faith | Hyman | Soprano 2 | South Florence High School | Florence | South Carolina | Erick | Figueras |
Molli | Schlenker | Soprano 2 | O’Gorman High School | Sioux Falls | South Dakota | Rachael | Kramer |
*Jake | Booher | Tenor 1 | University School of Jackson | Jackson | Tennessee | Dian | Eddleman |
*Adrian | Carney | Tenor 2 | Ripley High School | Ripley | Tennessee | Sharon | Morris |
Anna | Easley | Alto 2 | Tipton Rosemark Academy | Millington | Tennessee | Lalania | Vaughn |
*Keaton | Miller | Bass 1 | University School of Jackson | Jackson | Tennessee | Dian | Eddleman |
Meridith | Roberson | Soprano 1 | Henry County High School | Paris | Tennessee | Blair | Chadwick |
Trey | Sliger | Tenor 1 | White County High School | Sparta | Tennessee | Melissa | Hinds |
*Seth | Spry | Bass 2 | University School of Jackson | Jackson | Tennessee | Dian | Eddleman |
Bryce | Esplin | Tenor 2 | Juab High School | Nephi | Utah | Tana | Esplin |
Sam | Burgess | Bass 2 | Colchester High School | Colchester | Vermont | Melissa | Towle |
*Kerry | Blake | Alto 1 | Loudoun Valley High School | Purcellville | Virginia | Kelly | Holowecki |
*Noelle | Buice | Alto 1 | Fairfax High School | Fairfax | Virginia | Luke | Frels |
*Grace | Goldman | Soprano 2 | H-B Woodlawn | Arlington | Virginia | Bill | Podolski |
*Risha | Hussain | Soprano 1 | South County High School | Lorton | Virginia | Antonio | Rodriguez |
Caroline | Lynch | Soprano 2 | St. Catherine’s School | Richmond | Virginia | Kerry | Court |
*Hannah | Martin | Alto 1 | Lord Botetourt High School | Daleville | Virginia | Joel | Bremner |
Jessica | Pain | Soprano 1 | Fauquier | Warrenton | Virginia | Joan | Bacot |
Madison | Perry | Soprano 1 | Saint John Paul the Great Catholic Highschool | Dumfries | Virginia | Kelly | Kingett |
Logan | Sandefur | Tenor 2 | Millbrook High School | Winchester | Virginia | Brian | Kelly |
Madeline | Schneider | Soprano 1 | South County High School | Lorton | Virginia | Antonio | Rodriguez |
Amari | Smith-Shields | Soprano 2 | Millbrook High School | Winchester | Virginia | Brian | Kelly |
Mattie | Tindall | Alto 2 | Fort Defiance High School | Fort Defiance | Virginia | Melissa | Dull |
*Margaret | Wathen | Soprano 1 | Lake Braddock Secondary School | Burke | Virginia | Andrea | Harmon |
Emily | Ovall | Soprano 1 | Snohomish High School | Snohomish | Washington | Nicholas | Gorne |
Nathaniel | Payson | Tenor 2 | Mercer Island High School | Mercer Island | Washington | Thomas | Cox |
Haley | Rominger | Soprano 2 | Ellensburg High School | Ellensburg | Washington | Gay | Ott |
Matthew | Magbanua | Bass 2 | Sumner High School | Sumner | Washington | Karlene | Sandoval |
Zack | Shafer | Bass 2 | Camas High School | Camas | Washington | Ethan | Chessin |
Jacob | Smith | Tenor 1 | Cheney High School | Cheney | Washington | Annie | Knight |
Riley | Brown | Tenor 2 | Pulaski High School | Pulaski | Wisconsin | Kathryn | Brown |
*Grace | Gierach | Soprano 2 | Pius XI Catholic High School | Milwaukee | Wisconsin | Michelle | Klotz |
*Allyson | Mills | Soprano 2 | Pius XI Catholic High School | Milwaukee | Wisconsin | Michelle | Klotz |
Frances | Kelly | Alto 1 | Burns High School | Burns | Wyoming | Anne | Schatz |
* Notes the student is a member of the Tri-M Music Honor Society.