/ News Posts / SBO+ 2023 50+ Directors Who Make a Difference
SBO+ 2023 50+ Directors Who Make a Difference
37 Are NAfME Members
In December 2023, School Band and Orchestra Plus (SBO+) magazine announced its “50+ Directors of Music Who Make a Difference.” Of those, 37 honorees are NAfME members.*
“This is our 24th year of recognizing outstanding directors of music from each state,” wrote Thomas Palmatier, SBO+ Editor-in-Chief. “This year SBO+ expands this feature to ‘50+’ with an educator from the District of Columbia and many choral directors. If you want to feel better about the state of music education, or are looking for inspiration for your own teaching, read on.”
These music educators share their proudest moments, how they hope to make a difference in their students’ lives, and the most important lessons they try to teach their students. Read the full article—and thanks to SBO+ for providing NAfME members with complimentary subscriptions.
Here are the “Directors Who Make a Difference” who are NAfME members*:
Lyn | Alberty | West MS | SD |
Donny | Alexander | Zachary HS | LA |
Kelley | Burroughs | Ocoee MS | TN |
Aimee | Bushy | South Burlington HS | VT |
Kristen | Candland | Desert Hills MS | UT |
Michele | Contrearas | Classen School of Advanced Studies MS | OK |
Amanda | Cornet | Fishers JR HS | IN |
Jennifer | Edwards | Ichabod Crane HS | NY |
Dylan | Ford | Dakota Ridge HS | CO |
Michael | Fraley | Don Estridge High Teach MS | FL |
Adam | Freeman | Hackettstown HS | NJ |
Robert | Glassrock | Tallassee HS | AL |
Joan | Grover | Flinthills HS | KS |
Kelly | Hanson | Mount Pleasant HD | DE |
Matt | Koacek | Campo Verde HS | AZ |
Josha | Krohn | Brent Elementary | Washington DC |
Samantha | Leali | Shenango HS | PA |
Tyler | North | Sandia HS | NM |
Leah | Purdy | North Platte HS | NE |
David | Ratliff | Madison Southern HS | KY |
Nancy | Richardson | Cranston HS West | RI |
Jonathan | Roode | Eastwood HS | OH |
Jeff | Sands | MN State Community and Tech College | MN |
Kathleen | Schiafone | Kempsville HS | VA |
Jana | Schweigert | South Heart Public School | ND |
James | Seda | Southwest Dekalb HS | GA |
Megan | Shultz | Glacier MS | WA |
Kyle | Smith | Westbrook HS | ME |
Cliff | St. Clair | Sheldon HS | IA |
Connor | Sullivan | Torrington HS | CT |
Lisa | Sundquist | Great Falls HS | MT |
Julienne | Thornell | Hanover MS | MA |
Jarverique | Tinsley | AC Flora | SC |
Estela | Torres Guernsey | Paintbrush ES | WY |
Andrea | von Oeyen | Oyster River Middle and High School | NH |
Tammy | White | Kiser MS | NC |
Jeremy | Zander | Mountainside HS | OR |
* This number reflects those whose memberships were current at the time of this announcement and is subject to change.
Published Date
February 1, 2024
Category
- NAfME News
Copyright
February 1, 2024. © National Association for Music Education (NAfME.org)