The roster is set and on January 3, the 124 members of 2015 U.S. Army All-American Marching Band (U.S. A.A.M.B) will command the field during the U.S. Army All-American Bowl halftime show at the Alamodome in San Antonio, Texas. The game features the nation’s top high school senior marching musicians and football players.
The National Association for Music Education (NAfME) is the official selection partner of the USAAAMB and partners with title sponsor, the U.S. Army, along with Drum Corps International and All-American Games. High school seniors chosen for the band display exceptional musicianship, marching achievement, character, and leadership.
There is still time to nominate outstanding high school juniors for this amazing experience. Nominations for the 2016 USAAAMB close on January 31, 2015. Students do not have to be nominated to audition, but all students who are nominated and complete the audition receive a certificate of recognition.
Each student nominated must be a member of his or her high school marching band and on track to graduate in 2016. and overview of the program as well as instructions on the nomination process at nafme.org/programs/u-s-army-all-american-marching-band/.
Students selected for the USAAAMB program receive an impressive list of perks, including:
- National recognition through NAfME and news media outlets.
- An all-expenses paid trip to San Antonio to perform as a member of the U.S. Army All-American Marching Band, including airfare, hotel, food, rehearsal gear, performance gear, instrument (borrowed), and more.
- A once-in-a-lifetime opportunity to rehearse and perform alongside the finest high school marching musicians in the nation.
- All-American Selection press conference at the student’s school to announce their elite accomplishment to media, school administration, and fellow community members.
- An opportunity to perform at half time of the U.S. Army All-American Bowl in San Antonio, Texas, in front of 50,000 spectators.
Students also have an amazing opportunity to work with an all-star marching band staff made up of directors from the most respected high school and collegiate marching band programs in the United States, as well as musicians from the U.S. Army Field Band.
Here is the 2015 Army All-American Band Roster
Student | School | State | Director | |||
Morgan | Sweatman | KDS DAR H.S | Alabama | Jody | Stiles | |
Hannah | Moran | Mountain Ridge H.S. | Arizona | George | Hattendorf | |
Katie | Leppa | Mountain Ridge H.S. | Arizona | George | Hattendorf | |
Craig | Stauffer | Mountain Ridge H.S. | Arizona | George | Hattendorf | |
Emily | West | Perry High School | Arizona | Brandon | Kiesgan | |
Kelsey | O’Brien | Perry High School | Arizona | Brandon | Kiesgen | |
Asa | Puckett | Jonesboro High School | Arkansas | Steve | Warner | |
Aaron | Hong | Jonesboro High School | Arkansas | Steve | Warner | |
Ryan | Cosner | Mira Costa High School | California | Joel | Carlson | |
Olivia | Zahniser | Oceanside High School | CA | Mark | Phelps | |
Sophie | Ormond | Thousand Oaks H.S. | CA | Anthony | Martone | |
Megan | Sorensen | Westview High School | CA | Daniel | Greenberg | |
Nathan | Barrett | Gunnison High School | Colorado | Keith | Koepsel | |
Philip | Andrews | Bristol Central H.S. | CT | John | Abucewicz | |
Ricardo | Valentin | Cheshire High School | CT | John | Kuhner | |
Isabella | Quiros | American Heritage School | Florida | Isabelle | Antoine | |
Alyssa | Scrivner | American Heritage School | Florida | Isabelle | Antoine | |
DJ | Foster | Duncan U. Fletcher H.S. | Florida | Jonathan | Maerkl | |
Nathan | Shoaf | Fleming Island | Florida | Mara | Rys | |
Kevin | Clancy | Joe E. Newsome H.S. | Florida | Michael | Miller | |
Emily | Macias | Joe E. Newsome H.S. | Florida | Michael | Miller | |
Gabrielle | Edrich | Marjory Douglas H.S. | Florida | John | Rusnak | |
Alyson | Harris | Tarpon Springs H.S. | Florida | Kevin | Ford | |
Nicole | Fischert | Tarpon Springs H.S. | Florida | Kevin | Ford | |
Ryan | Westerskov | First Academy | Florida | Benjamin | Lieser | |
Kevin | Tran | East Paulding High School | Georgia | Stephen | Hendricks | |
Murphy | Pulliam | George Walton Academy | Georgia | Christian | Smith | |
Justin | Cohen | George Walton Academy | Georgia | Christian | Smith | |
Daivd | Yun | Heritage High School | Georgia | Blair | Callaway | |
Grayson | Mullis | Winder-Barrow H.S. | Georgia | Purvis | Johnson | |
Matthew | Yamada | Punahou School | Hawaii | Mark | Falzarano | |
Morgan | Yankee | Antioch Community H.S. | Illinois | Jonathan | Untch | |
Samuel | Tedeschi | Downers Grove South H.S. | Illinois | Glenn | Williams | |
Vanessa | Jimenez | Lincoln-Way East | Illinois | Bert | Johnson | |
Liam | Byrnes | Neuqua Valley High School | Illinois | Jonathan | Lauff | |
Anna | Hirsch | Castle High School | Indiana | Tom | Dean | |
Austin | Peters | Center Grove High School | Indiana | Josh | Torres | |
Yolanda | Vidal | Center Grove High School | Indiana | Kevin | Schuessler | |
Olivia | Voegerl | Forest Park Jr./Sr. H.S. | Indiana | Chad | Gayso | |
Carolyn | Culp | Olathe North | Kansas | Justin | Love | |
Marisha | Madhira | Olathe North High School | Kansas | Justin | Love | |
Leticia | Nunez | Calloway County H.S. | Kentucky | Derek | Jones | |
Joshua | Scott | Cumberland County H.S. | Kentucky | Jordan | Fillingham | |
Ryan | Booth | Lafayette High School | Kentucky | Charles | Smith | |
Chase | Teachey | Lafayette Senior H.S. | Kentucky | Charles | Smith | |
Prashant | Chakradhar | Murray High School | Kentucky | Tim | Zeiss | |
Jon Michael | Hamilton | Warren Central H.S. | Kentucky | Brandon | Salmon | |
Shaid | Stewart | Brother Martin H.S. | Louisiana | Dominick | Caronna | |
Taylor | Naquin | E.D.White Catholic H.S. | Louisiana | Tim | Robichaux | |
Shane | Mercy | River Hill High School | Maryland | Joe | Fischer | |
Phoebe | Holmes | Lake Orion High School | Michigan | Michael | Steele | |
Shannon | Geoffrey | Walled Lake Central H.S. | Michigan David Rogers | |||
Andrew | Acciaioli | Waterford Kettering H.S. | Michigan | Scott | Adkins | |
Cameron | Halls | Waterford Kettering H.S. | Michigan | R. Scott | Adkins | |
Braedon | Kibby | Watervliet High School | Michigan | Jennifer | Engleman | |
Keveon | Taylor | Cleveland High School | MS. | Clay | Fuller | |
Landon | Grigsby | Ocean Springs High School | MS. | Joe | Cacibauda | |
David | Thomas | Pascagoula High School | MS. | John | Taylor | |
Terrell | Gilmore | Shannon High School | MS. | William | Pruitt | |
Chauncey | Kleveland | Beatrice High School | Nebraska | Andrew | Johnson | |
Maggie | Geiler | Waverly High School | Nebraska | Brady | Rohlfs | |
Abigail | Miller | Ed W. Clark High School | Nevada | Jeffrey | Lacoff | |
Emma | Grey | Bernards High School | N.J. | Fred | Trumpy | |
Rachel | Staffin | Bridgewater Raritan H.S. | N.J. | James | Crowley | |
Alanna | Staffin | Bridgewater-Raritan H.S. | N.J. | James | Crowley | |
Christina | George | Kittatinny Regional H.S. | N.J. | Jarred | Matthes | |
Aliena | Hull | Kittatinny Regional H.S. | N.J. | Jarred | Matthes | |
Kristen | Kasky | New Hartford H.S. | N.Y | Martin | Hollister | |
London | Rowland | New Hartford H.S. | N.Y. | Martin | Hollister | |
Kylie | Pelkey | Oswego High School | N.Y. | Scott | Ciesla | |
Jacob | Cheek | A.C. Reynolds High School | N.C. | Sean | Smith | |
Katherine | Hand | Carrboro High School | N.C. | Frank | Jones | |
Micaela | Fox | Clayton High School | N.C. | John | Pearson | |
Samantha | Boyette | Corinth Holders H.S. | N.C. | Olivia | Dove | |
Jennifer | Heiden | Green Hope High School | N.C. | Brian | Myers | |
Victoria | Rivera | Hickory Ridge High School | N.C. | Chris | White | |
Caroline | Webb | Needham Broughton H.S. | N.C. | Marjorie | Harrison | |
Faith | Howell | Smithfield-Selma H.S. | N.C. | Brian | Jones | |
Devian | Bagley | Smithfield-Selma H.S. | N.C. | Brian | Jones | |
William | Hinchliffe | West Henderson H.S. | N.C. | J. Allen | Klaes | |
Matthew | Langford | West Rowan High School | N.C. | Daniel | Trivette | |
Bethany | Westphal | Brunswick High School | Ohio | Jay | Wardeska | |
Emily | Swanson | Kings High School | Ohio | Brian | McDonough | |
Kristen | Gandenberger | Mother of Mercy H.S. | Ohio | Brian | Fischer | |
Melissa | Rogers | Noble High School | Okla. | Fred | Queen | |
Alexander | Chevalier | Skiatook High School | Okla. | Russell | Chevalier | |
Collin | Stout | Skiatook High School | Okla. | Russell | Chevalier | |
Langdon | Junge | Henry D. Sheldon H.S. | Oregon | Therese | Murrell | |
Abbi | Reekie | Tigard High School | Oregon | James | Irving | |
Elizabeth | Dyer | Berwick Area Senior H.S. | PA | Ronald | Wasser | |
Tristan | Abraham | Cedar Cliff High School | PA | Christopher | Previc | |
Tea | Gagliardi | Daniel Boone High School | PA | Justin | McAdams | |
Kieran | Maher | Greencastle-Antrim H.S. | PA | Jessica | McKinstry | |
Bernard | Steyaert | Pottsgrove High School | PA | Victor | Holladay | |
Joshua | Mack | Spring-Ford Senior H.S. | PA | Seth | Jones | |
Timothy | Goman | Spring-Ford Senior H.S. | PA | Seth | Jones | |
Greg | Stewart | Susquehannock H.S. | PA | Chris | Poole | |
Elliot | Douma | Roosevelt High School | S.D. | Michael | Hench | |
Chase | Miller | Antioch High School | TN | Scott | Miller | |
Natalie | Gregg | Beech Senior High School | TN | R. Adam | Clark | |
Hunter | Ricks | Halls High School | TN | Eric | Baumgardner | |
Jonathan | Tyree | John Overton High School | TN | Debra | Burton | |
Joshua | Franco | John Overton High School | TN | Debbie | Burton | |
Alexander | Halliburton | Little Elm High School | Texas | Frank | Felice | |
Jacob | Baldwin | American Fork H.S. | Utah | John | Miller | |
Jonathan | Bishop | Bassett High School | Virginia | Trey | Harris | |
Mari | Takeda | Chantilly High School | Virginia | Doug | Maloney | |
Katherine | Ledwell | Dominion High School | Virginia | Brian | Damron | |
Dylan | Cate | Fairfax High School | Virginia | Alan | Johnson | |
Mercer | Swetnam | Hermitage High School | Virginia | John | Sarvay | |
Emily | Pickering | Jefferson Forest H.S. | Virginia | David | Webb | |
Jesse | Hughes | John S. Battle H.S. | Virginia | Mark | Collins | |
Lauren | Beard | Loudoun County H.S. | Virginia | Darron | Young | |
Mary | Stegall Patrick County H.S | Virginia | Francis | Stover | ||
Samantha | Gifford | South Lakes High School | Virginia | Grays on |
Fore | |
Sophia | Lederman | Strasburg High School | Virginia | Christopher | Szuba | |
Madeline | Dooley | T.C. Williams High School | Virginia | Carlos | Gonzalez | |
Theo | Richardson | Thomas Jefferson HSST | Virginia | Adam | Foreman | |
Noemi | Glaeser | Thomas Jefferson HSST | Virginia | Adam | Foreman | |
Erika | Larsen | West Potomac H.S. | Virginia | Stephen | Rice | |
Jennifer | Biebel | Jefferson High School | Virginia | J.P. | Lynch | |
Noah | Mennenga | Monona Grove H.S. | Wisconsin | Patrick | Dorn | |
Jacob | Diede | East High School | Wyoming | Dan | Holroyd |
// <![CDATA[
var _gaq = _gaq || [];
_gaq.push(['_setAccount', 'UA-3822450-3']);
_gaq.push(['_setDomainName', 'nafme.org']);
_gaq.push(['_trackPageview']);
(function() {
var ga = document.createElement(‘script’); ga.type = ‘text/javascript’; ga.async = true;
ga.src = (‘https:’ == document.location.protocol ? ‘https://ssl’ : ‘http://www’) + ‘.google-analytics.com/ga.js’;
var s = document.getElementsByTagName(‘script’)[0]; s.parentNode.insertBefore(ga, s);
})();
// ]]>
Roz Fehr, NAfME Communications Content Developer, December 3, 2014 © National Association for Music Education (NAfME.org)